poweroutage2019
airqualitywolf2020
rrcuslider

Recently Played

Facebook

Weather

Location: Santa Rosa, CA (95403)
HOURLY FORECAST
Time Hi Conditions % Precip
Thursday, July 31
Sunny 1 PM 80° Sunny 2%
Sunny 2 PM 83° Sunny 2%
Sunny 3 PM 84° Sunny 2%
Sunny 4 PM 83° Sunny 2%
Sunny 5 PM 82° Sunny 1%
Clear 6 PM 79° Clear 1%
Clear 7 PM 74° Clear 1%
Clear 8 PM 68° Clear 1%
Clear 9 PM 64° Clear 1%
Clear 10 PM 62° Clear 1%
Clear 11 PM 60° Clear 1%
Friday, August 01
Clear 12 AM 59° Clear 1%
Clear 1 AM 58° Clear 1%
Partly cloudy 2 AM 57° Partly cloudy 1%
Fog 3 AM 56° Fog 1%
Fog 4 AM 56° Fog 1%
Fog 5 AM 56° Fog 2%
Fog 6 AM 55° Fog 2%
Fog 7 AM 56° Fog 2%
Fog 8 AM 57° Fog 2%
Mostly cloudy 9 AM 61° Mostly cloudy 2%
Mostly cloudy 10 AM 65° Mostly cloudy 2%
Sunny 11 AM 70° Sunny 2%
Sunny 12 PM 76° Sunny 2%
Sunny 1 PM 81° Sunny 2%
Sunny 2 PM 84° Sunny 2%
Sunny 3 PM 85° Sunny 2%
Sunny 4 PM 85° Sunny 2%
Sunny 5 PM 83° Sunny 1%
Clear 6 PM 80° Clear 1%
Clear 7 PM 76° Clear 1%
Clear 8 PM 71° Clear 1%
Clear 9 PM 68° Clear 1%
Clear 10 PM 65° Clear 1%
Clear 11 PM 62° Clear 1%
Saturday, August 02
Clear 12 AM 60° Clear 1%
Clear 1 AM 59° Clear 1%
Clear 2 AM 58° Clear 1%
Clear 3 AM 57° Clear 1%
Clear 4 AM 56° Clear 1%
Fog 5 AM 56° Fog 2%
Fog 6 AM 56° Fog 2%
Fog 7 AM 56° Fog 2%
Partly cloudy 8 AM 58° Partly cloudy 2%
Partly cloudy 9 AM 62° Partly cloudy 2%
Partly cloudy 10 AM 67° Partly cloudy 2%
Sunny 11 AM 73° Sunny 1%
Sunny 12 PM 78° Sunny 1%
Sunny 1 PM 82° Sunny 1%
Sunny 2 PM 85° Sunny 1%
Sunny 3 PM 87° Sunny 1%
Sunny 4 PM 86° Sunny 1%
Sunny 5 PM 85° Sunny 0%
Clear 6 PM 82° Clear 0%
Clear 7 PM 77° Clear 0%
Clear 8 PM 73° Clear 0%
Clear 9 PM 69° Clear 0%
Clear 10 PM 65° Clear 0%
Clear 11 PM 62° Clear 0%
Sunday, August 03
Clear 12 AM 60° Clear 0%
Clear 1 AM 59° Clear 0%
Clear 2 AM 58° Clear 0%
Clear 3 AM 57° Clear 0%
Clear 4 AM 56° Clear 0%
Partly cloudy 5 AM 56° Partly cloudy 1%
Partly cloudy 6 AM 56° Partly cloudy 1%
Partly cloudy 7 AM 56° Partly cloudy 1%
Partly cloudy 8 AM 58° Partly cloudy 1%
Partly cloudy 9 AM 62° Partly cloudy 1%
Partly cloudy 10 AM 67° Partly cloudy 1%
Sunny 11 AM 73° Sunny 1%
Sunny 12 PM 77° Sunny 1%
Sunny 1 PM 81° Sunny 1%
Sunny 2 PM 83° Sunny 1%
Sunny 3 PM 84° Sunny 1%
Sunny 4 PM 84° Sunny 1%
Sunny 5 PM 82° Sunny 0%
Clear 6 PM 79° Clear 0%
Clear 7 PM 74° Clear 0%
Clear 8 PM 70° Clear 0%
Clear 9 PM 66° Clear 0%
Clear 10 PM 64° Clear 0%
Clear 11 PM 62° Clear 0%
Monday, August 04
Clear 12 AM 60° Clear 0%
Clear 1 AM 60° Clear 0%
Partly cloudy 2 AM 59° Partly cloudy 0%
Partly cloudy 3 AM 58° Partly cloudy 0%
Partly cloudy 4 AM 57° Partly cloudy 0%
Partly cloudy 5 AM 57° Partly cloudy 0%
Partly cloudy 6 AM 57° Partly cloudy 0%
Partly cloudy 7 AM 58° Partly cloudy 0%
Partly cloudy 8 AM 59° Partly cloudy 0%
Partly cloudy 9 AM 63° Partly cloudy 0%
Partly cloudy 10 AM 67° Partly cloudy 0%
Sunny 11 AM 71° Sunny 0%
Sunny 12 PM 75° Sunny 0%
Sunny 1 PM 79° Sunny 0%
Sunny 2 PM 81° Sunny 0%
Sunny 3 PM 82° Sunny 0%
Sunny 4 PM 82° Sunny 0%
Sunny 5 PM 80° Sunny 1%
Clear 6 PM 77° Clear 1%
Clear 7 PM 73° Clear 1%
Clear 8 PM 69° Clear 1%
Clear 9 PM 66° Clear 1%
Clear 10 PM 64° Clear 1%
Partly cloudy 11 PM 62° Partly cloudy 0%